Level 0 Checksheet on the base of HCO PL 22 September 1978R I, revised 5 January 1982 | Level 0 Checksheet on the base of HCO PL 22 September 1978R I, revised 5 January 1982 |
SCIENTOLOGY LEVEL 0 STANDARD ACADEMY CHECKSHEET (HRS) Hubbard Recognized Scientologist | SCIENTOLOGY LEVEL 0 STANDARD ACADEMY CHECKSHEET (HRS) Hubbard Recognized Scientologist |
This course contains knowledge which is vital for a succesful life. | This course contains knowledge which is vital for a succesful life. |
NAME:_____________________ ORG:_______________ | NAME:_____________________ ORG:_______________ |
START:_____________________ COMPLETION:_____________________ | START:_____________________ COMPLETION:_____________________ |
This Checksheet contains the knowledge vital for survival of Scientology technology from Level 0 and the levels below 0. It covers the technology dealing with “remembering” and “communication”. | This Checksheet contains the knowledge vital for survival of Scientology technology from Level 0 and the levels below 0. It covers the technology dealing with “remembering” and “communication”. |
Prerequisites: | Prerequisites: |
- Student Hat
| - Student Hat
|
Any TRs Course, e.g. the course “Success through Communication”, the HAS Course (“How to achieve effective communication”) or TRs as taught on the coaudit course for the Survival Rundown, etc. | Any TRs Course, e.g. the course “Success through Communication”, the HAS Course (“How to achieve effective communication”) or TRs as taught on the coaudit course for the Survival Rundown, etc. |
Study technology: | Study technology: |
During all the course the whole of study technology should be applied. The items of the checksheet must be studied and drilled in the given order. This checksheet is done by going through the materials and the practicals once. | During all the course the whole of study technology should be applied. The items of the checksheet must be studied and drilled in the given order. This checksheet is done by going through the materials and the practicals once. |
The student must have a complete set of the Tech Volumes as reference material for the Academy levels as well as the “Dianetics and Scientology Technical Dictionary” which he should use in his daily studies. | The student must have a complete set of the Tech Volumes as reference material for the Academy levels as well as the “Dianetics and Scientology Technical Dictionary” which he should use in his daily studies. |
Product: | Product: |
A Hubbard Recognized Scientologist, able to audit others standardly up to Grade 0 Communications Release. | A Hubbard Recognized Scientologist, able to audit others standardly up to Grade 0 Communications Release. |
Certificate: | Certificate: |
The completion of this checksheet entitles you to a certificate as “Hubbard Recognized Scientologist” (temporarily). The certificate is valid only for year and must then be validated by an internship. | The completion of this checksheet entitles you to a certificate as “Hubbard Recognized Scientologist” (temporarily). The certificate is valid only for year and must then be validated by an internship. |
When you have completed your training up to Class IV you should go through your internship in this or a higher organization under the skilled guidance of technical experts. For a complete training as an auditor an internship is absolutely necessary. If you then can apply the processes of the Grade flublessly, you will get awarded the full certificate as Hubbard Recognized Scientologist (permanent). | When you have completed your training up to Class IV you should go through your internship in this or a higher organization under the skilled guidance of technical experts. For a complete training as an auditor an internship is absolutely necessary. If you then can apply the processes of the Grade flublessly, you will get awarded the full certificate as Hubbard Recognized Scientologist (permanent). |
Duration of course: | Duration of course: |
2-3 weeks full time study. | 2-3 weeks full time study. |
Note: | Note: |
On this course fast flow students don’t get star rate or twin checkouts. The student attests by signing the spaces besides a checksheet item with his name, stating he understands the data fully and can apply them. Drills have to be done fully and to the required result. | On this course fast flow students don’t get star rate or twin checkouts. The student attests by signing the spaces besides a checksheet item with his name, stating he understands the data fully and can apply them. Drills have to be done fully and to the required result. |
It is expected of the student that he, after having completed his academy levels up to Class IV, improves and refines his auditing skills on the Class IV Internship. | It is expected of the student that he, after having completed his academy levels up to Class IV, improves and refines his auditing skills on the Class IV Internship. |
Section I: Orientation | Section I: Orientation |
- * HCO PL 7.2.65 Keeping Scientology Working __________
| - * HCO PL 7.2.65 Keeping Scientology Working __________
|
* HCO PL 17.6.70R Tech Degrades__________ | * HCO PL 17.6.70R Tech Degrades__________ |
HCO PL 22.11.67 Out Tech__________ | HCO PL 22.11.67 Out Tech__________ |
Section II: Books (to be read until end of the course) | Section II: Books (to be read until end of the course) |
- Dianetics 55!___________
| - Dianetics 55!___________
|
Self Analysis___________ | Self Analysis___________ |
Axioms and Logics, axioms 1-28___________ | Axioms and Logics, axioms 1-28___________ |
Problems of Work (Chapter 6: ARC)___________ | Problems of Work (Chapter 6: ARC)___________ |
Section III: Charts and Scales | Section III: Charts and Scales |
- HCOB 12.11.81RA Grade Chart for the Lower Grades modernized___________
| - HCOB 12.11.81RA Grade Chart for the Lower Grades modernized___________
|
HCO PL 23.10.80 II Chart of Abilities gained for the Expand Lower Levels and the Expanded Lower Grades, Section on Grade 0___________ | HCO PL 23.10.80 II Chart of Abilities gained for the Expand Lower Levels and the Expanded Lower Grades, Section on Grade 0___________ |
1980 The Classification, Gradation and Awareness Chart of Levels and Certificates, Section on the Class 0 auditor___________ | 1980 The Classification, Gradation and Awareness Chart of Levels and Certificates, Section on the Class 0 auditor___________ |
Demo: The abilities gained on Grade 0___________ | Demo: The abilities gained on Grade 0___________ |
HCOB 25.9.71RB Tone Scale in full___________ | HCOB 25.9.71RB Tone Scale in full___________ |
HCOB 26.10.70 III Obnosis and the Tone Scale___________ | HCOB 26.10.70 III Obnosis and the Tone Scale___________ |
Drill: Obnosis Drill from paragraph 5 of the above HCOB___________ | Drill: Obnosis Drill from paragraph 5 of the above HCOB___________ |
Drill: Drill “Obnosis and the Tone Scale” from paragraph 11 of the above HCOB___________ | Drill: Drill “Obnosis and the Tone Scale” from paragraph 11 of the above HCOB___________ |
Section IV: Codes | Section IV: Codes |
- HCO PL 14.10.68RA Auditor’s Code________________
| - HCO PL 14.10.68RA Auditor’s Code________________
|
Demo:Every point of the auditor’s Code________________ | Demo:Every point of the auditor’s Code________________ |
Section V: Theory of Communication and Training Routines | Section V: Theory of Communication and Training Routines |
- HCOB 24.12.79 Resurrection of the basics of TRs________________
| - HCOB 24.12.79 Resurrection of the basics of TRs________________
|
Clay Demo: Why one drills TRs________________ | Clay Demo: Why one drills TRs________________ |
Book: The Problems of work, Chapter 6: Affinity, Reality and Communication________________ | Book: The Problems of work, Chapter 6: Affinity, Reality and Communication________________ |
Clay Demo: The ARC Triangle, showing how A, R and C relate to each other and lead to understanding________________ | Clay Demo: The ARC Triangle, showing how A, R and C relate to each other and lead to understanding________________ |
Book: Dianetic 55!, Chapter 7: Communication________________ | Book: Dianetic 55!, Chapter 7: Communication________________ |
Clay Demo: | Clay Demo: |
- Demonstrate the following in clay:
| - Demonstrate the following in clay:
|
Outflowing Communication________________ | Outflowing Communication________________ |
Incoming Communication________________ | Incoming Communication________________ |
The definition of aberration________________ | The definition of aberration________________ |
What may be the consequence of an incomplete communication cycle________________ | What may be the consequence of an incomplete communication cycle________________ |
How duplication relates to a complete communication cycle________________ | How duplication relates to a complete communication cycle________________ |
HCOB 5.4.73R Axiom 28 amended________________ | HCOB 5.4.73R Axiom 28 amended________________ |
Clay Demo: The complete communication cycle and the result if it is applied fully________________ | Clay Demo: The complete communication cycle and the result if it is applied fully________________ |
HCOB 23.5.71R I The magic of the comm cycle________________ | HCOB 23.5.71R I The magic of the comm cycle________________ |
HCOB 16.8.71RA II TRs remodernized________________ | HCOB 16.8.71RA II TRs remodernized________________ |
HCOB 30.3.73 I Step Four, Handling of Originations________________ | HCOB 30.3.73 I Step Four, Handling of Originations________________ |
Drill: Drill the following TRs as per HCOB 16.8.71, each until pass from supervisor. | Drill: Drill the following TRs as per HCOB 16.8.71, each until pass from supervisor. |
______________ | ______________ |
- OT TR 0 __________
| - OT TR 0 __________
|
TR 0 __________ | TR 0 __________ |
TR 0 BB__________ | TR 0 BB__________ |
TR 1 __________ | TR 1 __________ |
TR 2 __________ | TR 2 __________ |
TR 2 S __________ | TR 2 S __________ |
TR 3 __________ | TR 3 __________ |
TR 4 __________ | TR 4 __________ |
Section VI: The Communication Cycle in Auditing | Section VI: The Communication Cycle in Auditing |
- HCOB 23.5.71R II The two parts of Auditing___________
| - HCOB 23.5.71R II The two parts of Auditing___________
|
HCOB 30.4.71 The Auditing Communication Cycle___________ | HCOB 30.4.71 The Auditing Communication Cycle___________ |
Tape Lecture 25.7.63 Comm Cycle in Auditing___________ | Tape Lecture 25.7.63 Comm Cycle in Auditing___________ |
HCOB 14.8.63 Lecture charts (to be used together with above tape lecture)___________ | HCOB 14.8.63 Lecture charts (to be used together with above tape lecture)___________ |
Tape Lecture 6.7.63 Auditing Comm Cycle___________ | Tape Lecture 6.7.63 Auditing Comm Cycle___________ |
HCOB 23.5.71R IV Comm Cycles within the Auditing Cycle___________ | HCOB 23.5.71R IV Comm Cycles within the Auditing Cycle___________ |
HCOB 23.5.71 V The communication Cycle in Auditing___________ | HCOB 23.5.71 V The communication Cycle in Auditing___________ |
Demo: Each part of the auditing comm cycle___________ | Demo: Each part of the auditing comm cycle___________ |
HCOB 6.11.64 Auditing Styles___________ | HCOB 6.11.64 Auditing Styles___________ |
Tape Lecture 20.8.63 The Itsa Line___________ | Tape Lecture 20.8.63 The Itsa Line___________ |
Tape lecture 21.8.63 The Itsa Line (continuation)___________ | Tape lecture 21.8.63 The Itsa Line (continuation)___________ |
HCOB 23.5.71 III The three important communication lines___________ | HCOB 23.5.71 III The three important communication lines___________ |
Drill: Drill listen style auditing, using the question “Do birds fly?”___________ | Drill: Drill listen style auditing, using the question “Do birds fly?”___________ |
Tape Lecture 6.2.64 The Communication Cycle in Auditing___________ | Tape Lecture 6.2.64 The Communication Cycle in Auditing___________ |
HCOB 17.10.62 When the Auditor doesn’t understand___________ | HCOB 17.10.62 When the Auditor doesn’t understand___________ |
Tape Lecture 28.4.64 Wisdom as an Auditor___________ | Tape Lecture 28.4.64 Wisdom as an Auditor___________ |
HCOB 7.4.65 Premature Acknowledgments___________ | HCOB 7.4.65 Premature Acknowledgments___________ |
HCO PL 1.7.65 Comm Cycle Additives___________ | HCO PL 1.7.65 Comm Cycle Additives___________ |
Demo: Three examples for comm cycle additives___________ | Demo: Three examples for comm cycle additives___________ |
Clay Demo: The auditing comm cycle and what happens in the bank if it is applied___________ | Clay Demo: The auditing comm cycle and what happens in the bank if it is applied___________ |
Tape Lecture 26.7.66 The Class Chart and Auditing___________ | Tape Lecture 26.7.66 The Class Chart and Auditing___________ |
HCOB 1.10.63 How to get Tone Arm Action___________ | HCOB 1.10.63 How to get Tone Arm Action___________ |
Demo: What causes Ton Arm Action and how it happens___________ | Demo: What causes Ton Arm Action and how it happens___________ |
Word clear: “Terminal”___________ | Word clear: “Terminal”___________ |
Demo: Where you would look for terminals to be used in process commands___________ | Demo: Where you would look for terminals to be used in process commands___________ |
* HCOB 23.8.71 Auditor’s Rights___________ | * HCOB 23.8.71 Auditor’s Rights___________ |
Section VII: What an auditor mustn’t do | Section VII: What an auditor mustn’t do |
- HCOB 7.4.64 Q & A ___________
| - HCOB 7.4.64 Q & A ___________
|
HCOB 5.4.80 Q & A - The real Definition___________ | HCOB 5.4.80 Q & A - The real Definition___________ |
Demo: 3 examples for Q & A___________ | Demo: 3 examples for Q & A___________ |
HCOB 3.8.65 Auditing errors, Blowdown interruption___________ | HCOB 3.8.65 Auditing errors, Blowdown interruption___________ |
Demo: The effect on a PC if one interrupts a blow down___________ | Demo: The effect on a PC if one interrupts a blow down___________ |
HCOB 5.2.66 II“Let the PC Itsa”, The Correctly Trained Auditor___________ | HCOB 5.2.66 II“Let the PC Itsa”, The Correctly Trained Auditor___________ |
Section VIII: E-meter Drills and Data on the E-Meter | Section VIII: E-meter Drills and Data on the E-Meter |
- Book: The Book Introducing the E-Meter, page 1-32, 40-47 (You should have an E-Meter at hand while studying this book. Do the described actions with your E-Meter durch. If you have Mark VI, look in the “Owner’s Manual for Mark VI”.)___________
| - Book: The Book Introducing the E-Meter, page 1-32, 40-47 (You should have an E-Meter at hand while studying this book. Do the described actions with your E-Meter durch. If you have Mark VI, look in the “Owner’s Manual for Mark VI”.)___________
|
Book: E-Meter Essentials, Chapter A___________ | Book: E-Meter Essentials, Chapter A___________ |
Book: The Book of E-Meter Drills, Preface___________ | Book: The Book of E-Meter Drills, Preface___________ |
E-Meter-Drill 1.___________ | E-Meter-Drill 1.___________ |
E-Meter-Drill 2.___________ | E-Meter-Drill 2.___________ |
E-Meter-Drill 3A (If you have a Mark VI, look in your “owner Manual for the Mark VI”)___________ | E-Meter-Drill 3A (If you have a Mark VI, look in your “owner Manual for the Mark VI”)___________ |
E-Meter-Drill 4 (If you have Mark VI, do EMD 4-1 from the “Owner’s Manual for the Mark VI”)___________ | E-Meter-Drill 4 (If you have Mark VI, do EMD 4-1 from the “Owner’s Manual for the Mark VI”)___________ |
HCOB 11.5.69R E-Meter Trim Check___________ | HCOB 11.5.69R E-Meter Trim Check___________ |
Drill: Doing an E-Meter Trim Check___________ | Drill: Doing an E-Meter Trim Check___________ |
Buch: E-Meter Essentials, Chapter B,C and E___________ | Buch: E-Meter Essentials, Chapter B,C and E___________ |
E-Meter-Drill 5 RA (per HCOB 7.2.79R, E-Meter Drill 5RA)___________ | E-Meter-Drill 5 RA (per HCOB 7.2.79R, E-Meter Drill 5RA)___________ |
HCOB 14.10.68 Meter Position...___________ | HCOB 14.10.68 Meter Position...___________ |
HCOB 23.5.71 IX Working with the E-Meter___________ | HCOB 23.5.71 IX Working with the E-Meter___________ |
E-Meter-Drill 6___________ | E-Meter-Drill 6___________ |
E-Meter-Drill 7___________ | E-Meter-Drill 7___________ |
HCOB 21.1.77RB Checklist for False Ton Arm___________ | HCOB 21.1.77RB Checklist for False Ton Arm___________ |
Drill: Check for false ton arm, including the corrective measures you would do as a Level 0 Auditor___________ | Drill: Check for false ton arm, including the corrective measures you would do as a Level 0 Auditor___________ |
E-Meter-Drill 8___________ | E-Meter-Drill 8___________ |
E-Meter-Drill 9___________ | E-Meter-Drill 9___________ |
E-Meter-Drill 10___________ | E-Meter-Drill 10___________ |
Book: E-Meter Essentials, Kapitel F und J___________ | Book: E-Meter Essentials, Kapitel F und J___________ |
E-Meter-Drill 12___________ | E-Meter-Drill 12___________ |
E-Meter-Drill 13___________ | E-Meter-Drill 13___________ |
E-Meter-Drill 18___________ | E-Meter-Drill 18___________ |
HCOB 5.8.78 Instant Reads___________ | HCOB 5.8.78 Instant Reads___________ |
E-Meter-Drill 19___________ | E-Meter-Drill 19___________ |
E-Meter-Drill 20___________ | E-Meter-Drill 20___________ |
E-Meter-Drill 23___________ | E-Meter-Drill 23___________ |
E-Meter-Drill24___________ | E-Meter-Drill24___________ |
HCOB 4.12.77 Checklist for setting up session and an E-Meter___________ | HCOB 4.12.77 Checklist for setting up session and an E-Meter___________ |
Drill: The complete actions for setting up a session as per above HCOB, until you can do it smoothly and with certainly___________ | Drill: The complete actions for setting up a session as per above HCOB, until you can do it smoothly and with certainly___________ |
Section IX: Data on F/Ns | Section IX: Data on F/Ns |
- HCOB 21.7.78 What is a Floating Needle?___________
| - HCOB 21.7.78 What is a Floating Needle?___________
|
HCOB 20.2.70 Floating Needles and End Fenomena___________ | HCOB 20.2.70 Floating Needles and End Fenomena___________ |
HCOB 8.10.70 Persistent F/N___________ | HCOB 8.10.70 Persistent F/N___________ |
HCOB 10.12.76RB Scientology F/N and TA Position___________ | HCOB 10.12.76RB Scientology F/N and TA Position___________ |
HCOB 7.3.75 Exteriorization and ending the Session___________ | HCOB 7.3.75 Exteriorization and ending the Session___________ |
Section X: Indicators | Section X: Indicators |
- HCOB 29.7.64 Good Indicators on lover Levels___________
| - HCOB 29.7.64 Good Indicators on lover Levels___________
|
HCOB 3.5.80 Indicators on PCs___________ | HCOB 3.5.80 Indicators on PCs___________ |
Drill: Using “Do birds fly?” student and coach drill recognizing indicators, the coach plays various good and bad indicators, until student can recognize the indicator shown with ease___________ | Drill: Using “Do birds fly?” student and coach drill recognizing indicators, the coach plays various good and bad indicators, until student can recognize the indicator shown with ease___________ |
Section XI: Setting up the PC | Section XI: Setting up the PC |
- * HCOB 21.6.72 I Method 5___________
| - * HCOB 21.6.72 I Method 5___________
|
* HCOB 9.8.78 II Clearing Commands___________ | * HCOB 9.8.78 II Clearing Commands___________ |
Drill: Clearing auditing commands, using the question “Do birds fly?”, until student can do this sertainty.___________ | Drill: Clearing auditing commands, using the question “Do birds fly?”, until student can do this sertainty.___________ |
* HCOB 15.7.78R Scientology C/S-1___________ | * HCOB 15.7.78R Scientology C/S-1___________ |
Drill: Doing a Scientology C/S-1 with a doll, without bull-baiting and with bull-baiting, until student can do it with certainty___________ | Drill: Doing a Scientology C/S-1 with a doll, without bull-baiting and with bull-baiting, until student can do it with certainty___________ |
* HCOB 7.8.78 Havingness, Finding and Running the Havingness Process of a PC___________ | * HCOB 7.8.78 Havingness, Finding and Running the Havingness Process of a PC___________ |
Demo: | Demo: |
- The final definition of havingness___________
| - The final definition of havingness___________
|
“No Havingness”___________ | “No Havingness”___________ |
Drill: Finding and auditing a havingness process___________ | Drill: Finding and auditing a havingness process___________ |
Section XII: Model Session and Rudiments | Section XII: Model Session and Rudiments |
- * HCOB 11.8.78 I Rudiments, Definition and Pattern___________
| - * HCOB 11.8.78 I Rudiments, Definition and Pattern___________
|
Demo: | Demo: |
- ARC break___________
| - ARC break___________
|
PTP___________ | PTP___________ |
Missed Withhold___________ | Missed Withhold___________ |
Demo: A PC who is “in session”___________ | Demo: A PC who is “in session”___________ |
Drill: Handling each rud, going earlier/similar on each one, use different situations, until student can handle everything which comes up with ease___________ | Drill: Handling each rud, going earlier/similar on each one, use different situations, until student can handle everything which comes up with ease___________ |
* HCOB 11.8.78 II Model Session___________ | * HCOB 11.8.78 II Model Session___________ |
Drill: Doing the model session, using the process “Do birds fly?”. | Drill: Doing the model session, using the process “Do birds fly?”. |
- without bull-baiting___________
| - without bull-baiting___________
|
with bull-baiting___________ | with bull-baiting___________ |
Section XIII: The Auditor’s Admin | Section XIII: The Auditor’s Admin |
- HCOB 7.5.69 VI Summary on how to write up an Auditor’s Report etc.___________
| - HCOB 7.5.69 VI Summary on how to write up an Auditor’s Report etc.___________
|
BTB 6.11.72R III The Auditor’s C/S___________ | BTB 6.11.72R III The Auditor’s C/S___________ |
Drill: Write up completely, for an emagined session: | Drill: Write up completely, for an emagined session: |
- one set of worksheets;
| - one set of worksheets;
|
an auditr’s report, | an auditr’s report, |
a summary report, | a summary report, |
the auditor’s C/S. Hand in everything to the supervisor___________ | the auditor’s C/S. Hand in everything to the supervisor___________ |
Section XIV: Styles of Auditing | Section XIV: Styles of Auditing |
- HCOB 10.12.64 Listen Style Auditing___________
| - HCOB 10.12.64 Listen Style Auditing___________
|
Demo: When to use a prompter and why it works___________ | Demo: When to use a prompter and why it works___________ |
Drill: Drill the use of prompters___________ | Drill: Drill the use of prompters___________ |
* HCOB 11.12.64 II Scientology 0, Processes___________ | * HCOB 11.12.64 II Scientology 0, Processes___________ |
Clay Demo: The purpose of Level 0 and of Listen Style Auditing___________ | Clay Demo: The purpose of Level 0 and of Listen Style Auditing___________ |
HCOB 23.6.80RA Checking questions on Grade Processes___________ | HCOB 23.6.80RA Checking questions on Grade Processes___________ |
Demo: | Demo: |
- The rule on checking routine questions and commands on Grade processes___________
| - The rule on checking routine questions and commands on Grade processes___________
|
How this applies to Grade 0 processes___________ | How this applies to Grade 0 processes___________ |
Section XV: Mini List of Processes on Grade 0 | Section XV: Mini List of Processes on Grade 0 |
- HCOB 8.9.78R Mini List of Processes from Grade 0 to IV
Study and drill:
| - HCOB 8.9.78R Mini List of Processes from Grade 0 to IV
Study and drill:
|
- No. 1 as per above HCOB___________
| - No. 1 as per above HCOB___________
|
No. 2 as per above HCOB___________ | No. 2 as per above HCOB___________ |
No. 3 as per above HCOB___________ | No. 3 as per above HCOB___________ |
No. 4 as per above HCOB___________ | No. 4 as per above HCOB___________ |
Theory Completion of Student: | Theory Completion of Student: |
A: Attestation of student: | A: Attestation of student: |
The following attestation has to be segned item for item before the student begins to audit Grade 0 processes. | The following attestation has to be segned item for item before the student begins to audit Grade 0 processes. |
If the student has any doubts or reservations to attest any of the below points he should do a retread on this area. | If the student has any doubts or reservations to attest any of the below points he should do a retread on this area. |
Only if the student has achieved these skills without any doubt he will get good results on Grade 0 Processes. | Only if the student has achieved these skills without any doubt he will get good results on Grade 0 Processes. |
I attest that: | I attest that: |
- I know the study technology contained in the Student Hat and can apply it fully ___________
| - I know the study technology contained in the Student Hat and can apply it fully ___________
|
I have applied the study technology out of the Student Hat during this course fully.___________ | I have applied the study technology out of the Student Hat during this course fully.___________ |
I have read and understand the books “Dianetic 55!”, “Self Analysis”, “Axioms and Logics” (Axioms 1-28) and “The Problems of Work”, Chapter 6 “Affinity, Reality and Communication”___________ | I have read and understand the books “Dianetic 55!”, “Self Analysis”, “Axioms and Logics” (Axioms 1-28) and “The Problems of Work”, Chapter 6 “Affinity, Reality and Communication”___________ |
I understand the E-Meter and know how to use it___________ | I understand the E-Meter and know how to use it___________ |
I have achieved good TRs 1-4 by drilling each TR to its EP___________ | I have achieved good TRs 1-4 by drilling each TR to its EP___________ |
I can say with no reservstions that I have a good understanding of the theory of ARC and the theory of communication and that I can apply them___________ | I can say with no reservstions that I have a good understanding of the theory of ARC and the theory of communication and that I can apply them___________ |
I have mastered the steps of preparing an auditing session and can apply them ___________ | I have mastered the steps of preparing an auditing session and can apply them ___________ |
I understand the Scientology Auditing C/S-1 and can apply it.___________ | I understand the Scientology Auditing C/S-1 and can apply it.___________ |
I understand the data on clearing commands and can apply them.___________ | I understand the data on clearing commands and can apply them.___________ |
I am able to find and audit a havingness process.___________ | I am able to find and audit a havingness process.___________ |
I know the model session and can use it together with simple rudiment handling.___________ | I know the model session and can use it together with simple rudiment handling.___________ |
I understand fully and can apply theeory and the rules regarding checking questions and commands of Grade processes.___________ | I understand fully and can apply theeory and the rules regarding checking questions and commands of Grade processes.___________ |
I understand listen style auditing and can do it.___________ | I understand listen style auditing and can do it.___________ |
I understand the use of prompters and am able to apply them correctly.___________ | I understand the use of prompters and am able to apply them correctly.___________ |
B: Exam: | B: Exam: |
The student must fully pass an exam on the materials of this checksheet in the Qualification Division | The student must fully pass an exam on the materials of this checksheet in the Qualification Division |
DIR. FOR VALIDITY:____________________________DATE:______________ | DIR. FOR VALIDITY:____________________________DATE:______________ |
Auditing Section: Practical | Auditing Section: Practical |
The student now is entitled to begin with student’s auditing of Grade 0 processes (and ARC Straightwire). | The student now is entitled to begin with student’s auditing of Grade 0 processes (and ARC Straightwire). |
Nobody may or can demand that the student audits processes which are above his level of training. If a case needs processes of a higher level, students of higher levels shall be ordered to audit these actions. | Nobody may or can demand that the student audits processes which are above his level of training. If a case needs processes of a higher level, students of higher levels shall be ordered to audit these actions. |
Reference: | Reference: |
HCOB 8 Sept. 78 RA, re-rev. 6.3.82, “Mini List of Processes of Grade 0 to IV” | HCOB 8 Sept. 78 RA, re-rev. 6.3.82, “Mini List of Processes of Grade 0 to IV” |
BTB 15. Nov. 76 I “Quadrupel Processes for Expanded Grades 0-IV, Part A, ARC Straightwire” | BTB 15. Nov. 76 I “Quadrupel Processes for Expanded Grades 0-IV, Part A, ARC Straightwire” |
BTB 15 Nov. 76 II, “Quadrupel Processes for Expanded Grades 0-IV, Part B, Grade 0 Processes” | BTB 15 Nov. 76 II, “Quadrupel Processes for Expanded Grades 0-IV, Part B, Grade 0 Processes” |
1. Audit at least one PC on every process of level 0 until the EP of each process and until | 1. Audit at least one PC on every process of level 0 until the EP of each process and until |
| |